Não encontrei no CR esta informação
QUOTE
AIRLINE ROUTE UPDATESairline schedule/codeshare/route updates
TAM Planned World Cup Schedule
The following information is provided by a reader of this blog.
TAM during World Cup season is to operate charter service with Airbus A330-200 to Cape Town, Durban and Johannesburg.
Planned operating schedules and dates are (subject to change):
Sao Paulo – Cape Town
JJ9386 GRU1845 – 0735+1CPT 332 07JUN10/09JUN10/11JUN10/13JUN10/26JUN10 – 27JUN10/02JUL10 – 04JUL10/06JUL10/13JUL10
JJ9382 GRU1630 – 0520+1CPT 332 13JUN10/17JUN10
JJ9387 CPT1210 – 1640GRU 332 08JUN10/10JUN10/12JUN10/27JUN10 – 28JUN10/04JUL10 – 05JUL10/07JUL10/14JUL10
JJ9383 CPT0730 – 1200GRU 332 14JUN10/18JUN10
JJ9387 CPT1205 – 1640GRU 332 14JUN10
JJ9387 CPT1220 – 1650GRU 332 03JUL10
Sao Paulo – Johannesburg
JJ9384 GRU1845 – 0840+1JNB 332 08JUN10
JJ9384 GRU1845 – 0835+1JNB 332 12JUN10
JJ9384 GRU1845 – 0830+1JNB 332 14JUN10
JJ9384 GRU1835 – 0025+1JNB 332 23JUN10
JJ9382 GRU1630 – 0620+1JNB 332 27JUN10/03JUL10
JJ9384 GRU1805 – 0755+1JNB 332 28JUN10
JJ9385 JNB1120 – 1700GRU 332 09JUN10
JJ9385 JNB1045 – 1615GRU 332 13JUN10
JJ9385 JNB1055 – 1640GRU 332 15JUN10
JJ9385 JNB1140 – 1710GRU 332 24JUN10
JJ9383 JNB0815 – 1400GRU 332 28JUN10
JJ9385 JNB1055 – 1625GRU 332 29JUN10
JJ9381 JNB0830 – 1400GRU 332 04JUL10
Sao Paulo – Durban
JJ9380 GRU1630 – 0635+1DUR 332 10JUN10
JJ9388 GRU1835 – 0835+1DUR 332 10JUN10
JJ9388 GRU1845 – 0850+1DUR 332 25JUN10
JJ9381 DUR0830 – 1420GRU 332 11JUN10
JJ9389 DUR1050 – 1635GRU 332 11JUN10
JJ9389 DUR1050 – 1640GRU 332 26JUN10
Tri-angle operations
JJ9388 GRU1835 – 0835+1DUR1000+1 – 1230+1CPT 332 15JUN10
JJ9386 GRU1845 – 0735+1CPT0845+1 – 1110+1JNB 332 16JUN10
JJ9380 GRU1630 – 0650+1DUR0830+1 – 0950+1JNB 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0815+1 – 1055+1DUR 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0825+1 – 1055+1DUR 332 21JUN10
JJ9384 GRU1845 – 0840+1JNB1020+1 – 1240+1CPT 332 22JUN10
JJ9388 GRU1845 – 0850+1DUR1050+1 – 1210+1JNB 332 24JUN10
JJ9384 GRU1835 – 0825+1JNB0925+1 – 1210+1CPT 332 30JUN10
JJ9386 GRU1845 – 0735+1CPT0850+1 – 1045+1JNB 332 05JUL10
JJ9387 CPT1400 – 1830GRU 332 16JUN10
JJ9385 JNB1225 – 1755GRU 332 17JUN10
JJ9381 JNB1120 – 1650GRU 332 21JUN10
JJ9389 DUR1230 – 1820GRU 332 21JUN10
JJ9389 DUR1230 – 1815GRU 332 22JUN10
JJ9387 CPT1410 – 1835GRU 332 23JUN10
JJ9385 JNB1340 – 1910GRU 332 25JUN10
JJ9387 CPT1340 – 1810GRU 332 01JUL10
JJ9385 JNB1230 – 1755GRU 332 06JUL10
TAM Planned World Cup Schedule
The following information is provided by a reader of this blog.
TAM during World Cup season is to operate charter service with Airbus A330-200 to Cape Town, Durban and Johannesburg.
Planned operating schedules and dates are (subject to change):
Sao Paulo – Cape Town
JJ9386 GRU1845 – 0735+1CPT 332 07JUN10/09JUN10/11JUN10/13JUN10/26JUN10 – 27JUN10/02JUL10 – 04JUL10/06JUL10/13JUL10
JJ9382 GRU1630 – 0520+1CPT 332 13JUN10/17JUN10
JJ9387 CPT1210 – 1640GRU 332 08JUN10/10JUN10/12JUN10/27JUN10 – 28JUN10/04JUL10 – 05JUL10/07JUL10/14JUL10
JJ9383 CPT0730 – 1200GRU 332 14JUN10/18JUN10
JJ9387 CPT1205 – 1640GRU 332 14JUN10
JJ9387 CPT1220 – 1650GRU 332 03JUL10
Sao Paulo – Johannesburg
JJ9384 GRU1845 – 0840+1JNB 332 08JUN10
JJ9384 GRU1845 – 0835+1JNB 332 12JUN10
JJ9384 GRU1845 – 0830+1JNB 332 14JUN10
JJ9384 GRU1835 – 0025+1JNB 332 23JUN10
JJ9382 GRU1630 – 0620+1JNB 332 27JUN10/03JUL10
JJ9384 GRU1805 – 0755+1JNB 332 28JUN10
JJ9385 JNB1120 – 1700GRU 332 09JUN10
JJ9385 JNB1045 – 1615GRU 332 13JUN10
JJ9385 JNB1055 – 1640GRU 332 15JUN10
JJ9385 JNB1140 – 1710GRU 332 24JUN10
JJ9383 JNB0815 – 1400GRU 332 28JUN10
JJ9385 JNB1055 – 1625GRU 332 29JUN10
JJ9381 JNB0830 – 1400GRU 332 04JUL10
Sao Paulo – Durban
JJ9380 GRU1630 – 0635+1DUR 332 10JUN10
JJ9388 GRU1835 – 0835+1DUR 332 10JUN10
JJ9388 GRU1845 – 0850+1DUR 332 25JUN10
JJ9381 DUR0830 – 1420GRU 332 11JUN10
JJ9389 DUR1050 – 1635GRU 332 11JUN10
JJ9389 DUR1050 – 1640GRU 332 26JUN10
Tri-angle operations
JJ9388 GRU1835 – 0835+1DUR1000+1 – 1230+1CPT 332 15JUN10
JJ9386 GRU1845 – 0735+1CPT0845+1 – 1110+1JNB 332 16JUN10
JJ9380 GRU1630 – 0650+1DUR0830+1 – 0950+1JNB 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0815+1 – 1055+1DUR 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0825+1 – 1055+1DUR 332 21JUN10
JJ9384 GRU1845 – 0840+1JNB1020+1 – 1240+1CPT 332 22JUN10
JJ9388 GRU1845 – 0850+1DUR1050+1 – 1210+1JNB 332 24JUN10
JJ9384 GRU1835 – 0825+1JNB0925+1 – 1210+1CPT 332 30JUN10
JJ9386 GRU1845 – 0735+1CPT0850+1 – 1045+1JNB 332 05JUL10
JJ9387 CPT1400 – 1830GRU 332 16JUN10
JJ9385 JNB1225 – 1755GRU 332 17JUN10
JJ9381 JNB1120 – 1650GRU 332 21JUN10
JJ9389 DUR1230 – 1820GRU 332 21JUN10
JJ9389 DUR1230 – 1815GRU 332 22JUN10
JJ9387 CPT1410 – 1835GRU 332 23JUN10
JJ9385 JNB1340 – 1910GRU 332 25JUN10
JJ9387 CPT1340 – 1810GRU 332 01JUL10
JJ9385 JNB1230 – 1755GRU 332 06JUL10
http://airlineroute.net/2010/03/05/jj-wc10/#more-18071




Este tópico está trancado. =/








